Company health insurers (BKK) 2026
Company health insurers (BKK) are often particularly cheap. Many BKKs are today open nationwide for all insured – no longer only for employees of specific companies. Here you find all nationwide BKKs sorted by supplementary contribution.
| # | Health Insurance | Supplementary | Total Rate | Region | Action |
|---|---|---|---|---|---|
| 1 | BKK firmus | 2,18 % | 16,78 % | Bundesweit | Details |
| 2 | TUI BKK | 2,50 % | 17,10 % | Bundesweit | Details |
| 3 | Audi BKK | 2,60 % | 17,20 % | Bundesweit | Details |
| 4 | SKD BKK | 2,98 % | 17,58 % | Bundesweit | Details |
| 5 | BKK Freudenberg | 2,99 % | 17,59 % | Bundesweit | Details |
| 6 | Bosch BKK | 3,18 % | 17,78 % | Bundesweit | Details |
| 7 | Bertelsmann BKK | 3,20 % | 17,80 % | Bundesweit | Details |
| 8 | Salus BKK | 3,29 % | 17,89 % | Bundesweit | Details |
| 9 | Continentale BKK | 3,33 % | 17,93 % | Bundesweit | Details |
| 10 | BKK GILDEMEISTER SEIDENSTICKER | 3,40 % | 18,00 % | Bundesweit | Details |
| 11 | ZF BKK | 3,40 % | 18,00 % | Bundesweit | Details |
| 12 | BKK exklusiv | 3,49 % | 18,09 % | Bundesweit | Details |
| 13 | R+V Betriebskrankenkasse | 3,49 % | 18,09 % | Bundesweit | Details |
| 14 | BKK mkk - meine krankenkasse | 3,50 % | 18,10 % | Bundesweit | Details |
| 15 | Linde BKK | 3,50 % | 18,10 % | Bundesweit | Details |
| 16 | Novitas BKK | 3,60 % | 18,20 % | Bundesweit | Details |
| 17 | BAHN-BKK | 3,65 % | 18,25 % | Bundesweit | Details |
| 18 | pronova BKK | 3,70 % | 18,30 % | Bundesweit | Details |
| 19 | BKK ProVita | 3,79 % | 18,39 % | Bundesweit | Details |
| 20 | vivida bkk | 3,79 % | 18,39 % | Bundesweit | Details |
| 21 | BKK Diakonie | 3,80 % | 18,40 % | Bundesweit | Details |
| 22 | Siemens-Betriebskrankenkasse (SBK) | 3,80 % | 18,40 % | Bundesweit | Details |
| 23 | BKK Mobil Oil | 3,89 % | 18,49 % | Bundesweit | Details |
| 24 | BKK Verbund Plus | 3,89 % | 18,49 % | Bundesweit | Details |
| 25 | BKK Melitta HMR | 3,90 % | 18,50 % | Bundesweit | Details |
| 26 | BKK Pfalz | 3,90 % | 18,50 % | Bundesweit | Details |
| 27 | SECURVITA BKK | 3,90 % | 18,50 % | Bundesweit | Details |
| 28 | energie BKK | 3,98 % | 18,58 % | Bundesweit | Details |
| 29 | BKK WIRTSCHAFT UND FINANZEN | 3,99 % | 18,59 % | Bundesweit | Details |
As of: May 2026. Sorted ascending by supplementary contribution. Total = general rate (14,6%) + supplementary.
Frequently Asked Questions
Which BKKs are open nationwide?
Many BKKs are open today for all insured persons in Germany, regardless of employer. Examples: BKK firmus, BKK Mobil Oil, BKK ProVita, Audi BKK, BIG direkt gesund, TUI BKK and many more.
Are BKKs cheaper than AOK or substitute funds?
Tendentially yes. Many nationwide BKKs have supplementary contributions below the average of 2.9 %. The cheapest BKKs are at 2.18 %.
What is the difference between open and closed BKKs?
Closed BKKs are accessible only to employees of certain companies such as BMW BKK or Mercedes-Benz BKK. Open BKKs accept any statutorily insured person.
Save up to 600 € per year
Use our free comparison calculator to find the best insurer for your situation.
Compare now →