In Rhineland-Palatinate, you can choose between all nationwide health insurers as well as regional providers. These include major substitute funds such as Techniker Krankenkasse, BARMER and DAK-Gesundheit as well as regional AOKs and company health insurance funds. In total, over 45 health insurers are available to you.
Health Insurance in Rhineland-Palatinate
Find the most affordable health insurer in Rhineland-Palatinate - as of 2026
Statutory Health Insurers in Rhineland-Palatinate
Rhineland-Palatinate is one of Germany's economically strongest states. In addition to nationwide health insurers such as Techniker Krankenkasse and BARMER, you have access to AOK Rhineland-Palatinate as well as numerous company health insurance funds from major companies such as Bosch, Mercedes-Benz and ZF.
AOK Rheinland-Pfalz/Saarland
Regionalhkk - Handelskrankenkasse
BundesweitTechniker Krankenkasse (TK)
BundesweitWMF Krankenkasse
BundesweitHEK - Hanseatische Krankenkasse
BundesweitContinentale BKK
BundesweitIKK Gesund Plus
BundesweitBKK GILDEMEISTER SEIDENSTICKER
BundesweitBetriebskrankenkasse Technoform
RegionalR+V Betriebskrankenkasse
BundesweitBKK mkk - meine krankenkasse
BundesweitBIG direkt gesund
BundesweitKKH Kaufmännische Krankenkasse
BundesweitSiemens-Betriebskrankenkasse (SBK)
BundesweitBKK Verbund Plus
BundesweitHeimat Krankenkasse
BundesweitBKK WIRTSCHAFT UND FINANZEN
RegionalVIACTIV Krankenkasse
BundesweitIKK - Die Innovationskasse
BundesweitAdditional Contribution Comparison Rhineland-Palatinate 2026
All health insurers sorted by additional contribution - from affordable to expensive:
| # | Health Insurer | Additional Contribution | Total Contribution | Availability | Action |
|---|---|---|---|---|---|
| 1 | BKK firmus | 2,18% | 16,78% | Bundesweit | Switch |
| 2 | AOK Rheinland-Pfalz/Saarland | 2,47% | 17,07% | Regional | Switch |
| 3 | TUI BKK | 2,50% | 17,10% | Bundesweit | Switch |
| 4 | hkk - Handelskrankenkasse | 2,59% | 17,19% | Bundesweit | Switch |
| 5 | Audi BKK | 2,60% | 17,20% | Bundesweit | Switch |
| 6 | Techniker Krankenkasse (TK) | 2,69% | 17,29% | Bundesweit | Switch |
| 7 | Betriebskrankenkasse der G.M. Pfaff AG | 2,78% | 17,38% | Regional | Switch |
| 8 | WMF Krankenkasse | 2,85% | 17,45% | Bundesweit | Switch |
| 9 | HEK - Hanseatische Krankenkasse | 2,89% | 17,49% | Bundesweit | Switch |
| 10 | BKK Freudenberg | 2,99% | 17,59% | Regional | Switch |
| 11 | Linde BKK | 2,99% | 17,59% | Bundesweit | Switch |
| 12 | Bosch BKK | 3,18% | 17,78% | Regional | Switch |
| 13 | DAK Gesundheit | 3,20% | 17,80% | Bundesweit | Switch |
| 14 | Debeka | 3,25% | 17,85% | Bundesweit | Switch |
| 15 | BARMER | 3,29% | 17,89% | Bundesweit | Switch |
| 16 | Salus BKK | 3,29% | 17,89% | Bundesweit | Switch |
| 17 | Continentale BKK | 3,33% | 17,93% | Bundesweit | Switch |
| 18 | IKK Gesund Plus | 3,39% | 17,99% | Bundesweit | Switch |
| 19 | BKK GILDEMEISTER SEIDENSTICKER | 3,40% | 18,00% | Bundesweit | Switch |
| 20 | ZF BKK | 3,40% | 18,00% | Regional | Switch |
| 21 | Betriebskrankenkasse Technoform | 3,49% | 18,09% | Regional | Switch |
| 22 | R+V Betriebskrankenkasse | 3,49% | 18,09% | Bundesweit | Switch |
| 23 | BKK mkk - meine krankenkasse | 3,50% | 18,10% | Bundesweit | Switch |
| 24 | Novitas BKK | 3,60% | 18,20% | Bundesweit | Switch |
| 25 | BAHN-BKK | 3,65% | 18,25% | Bundesweit | Switch |
| 26 | BIG direkt gesund | 3,69% | 18,29% | Bundesweit | Switch |
| 27 | pronova BKK | 3,70% | 18,30% | Bundesweit | Switch |
| 28 | KKH Kaufmännische Krankenkasse | 3,78% | 18,38% | Bundesweit | Switch |
| 29 | BKK ProVita | 3,79% | 18,39% | Bundesweit | Switch |
| 30 | vivida bkk | 3,79% | 18,39% | Bundesweit | Switch |
| 31 | BKK Diakonie | 3,80% | 18,40% | Regional | Switch |
| 32 | Siemens-Betriebskrankenkasse (SBK) | 3,80% | 18,40% | Bundesweit | Switch |
| 33 | IKK classic | 3,85% | 18,45% | Bundesweit | Switch |
| 34 | mhplus | 3,86% | 18,46% | Regional | Switch |
| 35 | IKK Südwest | 3,87% | 18,47% | Bundesweit | Switch |
| 36 | BKK Mobil Oil | 3,89% | 18,49% | Bundesweit | Switch |
| 37 | BKK Verbund Plus | 3,89% | 18,49% | Bundesweit | Switch |
| 38 | BKK Pfalz | 3,90% | 18,50% | Bundesweit | Switch |
| 39 | Heimat Krankenkasse | 3,90% | 18,50% | Bundesweit | Switch |
| 40 | SECURVITA BKK | 3,90% | 18,50% | Regional | Switch |
| 41 | energie BKK | 3,98% | 18,58% | Bundesweit | Switch |
| 42 | BKK WIRTSCHAFT UND FINANZEN | 3,99% | 18,59% | Regional | Switch |
| 43 | VIACTIV Krankenkasse | 4,19% | 18,79% | Bundesweit | Switch |
| 44 | IKK - Die Innovationskasse | 4,30% | 18,90% | Bundesweit | Switch |
| 45 | Knappschaft | 4,30% | 18,90% | Bundesweit | Switch |
| 46 | BKK24 | 4,39% | 18,99% | Bundesweit | Switch |
Health Insurance Switch in Rhineland-Palatinate
Regional AOK in Rhineland-Palatinate
AOK Rhineland-Palatinate is the regional AOK for the state and one of Germany's largest health insurers. It offers comprehensive additional benefits and a dense network of local offices.
Savings Potential in Rhineland-Palatinate
By switching to the most affordable health insurer in Rhineland-Palatinate, you can save up to 600€ per year. The difference between the most expensive and cheapest insurer amounts to several percentage points.
How the Switch Works
Switching health insurers is simple: After 12 months of membership or in case of contribution increase, you can switch. The new insurer automatically cancels with the old one - you don't have to do anything.
Compare Health Insurers in Rhineland-Palatinate Now
Calculate your personal savings potential - free and non-binding
Frequently Asked Questions about Health Insurance in Rhineland-Palatinate
The average additional contribution in Germany is 2,9% (as of 2026). In Rhineland-Palatinate, additional contributions vary depending on the health insurer between 0.70% and 2.70%. Nationwide insurers often offer the most affordable contributions.
A regular switch is possible after 12 months of membership. In case of an increase in the additional contribution, you have a special right of termination and can switch immediately. The notice period is 2 months to the end of the month. The new health insurer will handle the cancellation for you.
About 95% of benefits are legally required and the same for all health insurers. Differences exist in statutory benefits: bonus programs, subsidies for preventive care, alternative healing methods, teeth cleaning and other extras. Compare not only the contribution but also the additional benefits.